Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceUCA Small Doll AvaAndLight MagicLeaf GML
Model: 6072482Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Mattel W4469 PuppeW4469 | UCA Small Doll AvaAndLight MagicLeaf GML6072482 |
|---|---|---|
| Brand / provider | Mattel | Spin Master |
| Category | Dolls | Dolls |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Empfohlenes Alter in Jahren (mind.) | 3 Jahr(e) | 4 Jahr(e) |
| Vorgeschlagenes Geschlecht | – | Mädchen |
| Haustiertyp | – | Einhorn |
| Puppen Geschlecht | – | Weiblich |
| Batterien erforderlich | – | Yes |
| Anzahl Haustiere | – | 1 |
| Anzahl der enthaltenen Zubehörteile | – | 2 Stück(e) |
| EU TSD Warnung | – | Nicht für Kinder unter 36 Monaten geeignet |
| Puppentyp | – | Mini-Puppe |
| Packungstiefe (imperial) | – | 2.5 " |
| Packungshöhe (imperial) | – | 8 " |
| Packungsbreite (imperial) | – | 10 " |
| Umkartonlänge (imperial) | – | 10.5 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 3.02 Pfund |
| Umkartonhöhe (imperial) | – | 8.75 " |
| Master (Außen-) Nettogewicht (imperial) | – | 2.45 Pfund |
| Umkartonbreite (imperial) | – | 10.63 " |
| Weight | – | 65 g |
| Height | – | 133 mm |
| Width | – | 254 mm |
| Depth | – | 41 mm |
| Verpackungsgewicht (imperial) | – | 0.61 Pfund |
| Zertifizierung | – | CE |
| Paketgewicht | – | 277 g |
| Material | – | Kunststoff |
| Akku-/Batterietyp | – | LR44 |
| Anzahl unterstützter Akkus/Batterien | – | 3 |
| Produktfarbe | Mehrfarbig | Mehrfarbig |
| Country of origin | – | Vietnam |
| Verpackungstiefe | – | 64 mm |
| Height (Packaging) | – | 203 mm |
| Width (Packaging) | – | 254 mm |
| Umkartonhöhe | – | 222 mm |
| Umkartonbreite | – | 270 mm |
| Verpackungsart | – | Offener Kasten |
| Akkus/Batterien enthalten | – | Yes |
| Empfohlene Altersgruppe | – | Kind |
| Volumen Hauptkarton | – | 565,000 cm³ |
| Bruttogewicht des Umkartons | – | 1,370 g |
| Umkartonlänge | – | 267 mm |
| Anzahl Produkte pro Umkarton | – | 4 Stück(e) |
| Nettogewicht Hauptkarton | – | 1,111 g |
All prices and retailers
Sorted by the lowest total priceMattel W4469 Puppe
UCA Small Doll AvaAndLight MagicLeaf GML
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?