Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHisense FT3B213SAWD Integriert
Model: 20014930Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Whirlpool WH 2010 A+E Tiefkühltruhe Freistehend 204 l Weiß | Hisense FT3B213SAWD Integriert |
|---|---|---|
| Weight | 36,000 g | 61,000 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Whirlpool WH 2010 A+E Tiefkühltruhe Freistehend 204 l WeißWH2010 | Hisense FT3B213SAWD Integriert20014930 |
|---|---|---|
| Brand / provider | Whirlpool | Hisense |
| Category | Freezers | Freezers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl der einzelnen Temperaturzonen | – | 1 |
| Türscharniertyp | – | Festtürtechnik |
| Gefrierfachtemperatur (min) | – | -24 °C |
| Noise level | 41 dB | 34 dB |
| Weight | 36,000 g | 61,000 g |
| Aufstellart / Bauart | Freistehend | Integriert |
| Energieeffizienzklasse | – | D |
| Lärmemissionsklasse | – | B |
| Invertertechnologie | – | Yes |
| Nutzinhalt Gesamteinheit | – | 235 l |
| Nutzinhalt Gefrierfach | 204 l | 235 l |
| Jährlicher Energieverbrauch | 234 kWh | 195 kWh |
| Klimaklasse | – | SN-T |
| Lagerzeit bei Störung | 36 h | 11 h |
| Lampentyp | – | LED |
| Height | 865 mm | 1,772 mm |
| Width | 806 mm | 540 mm |
| Depth | 648 mm | 545 mm |
| Bruttokapazität Gefrierfach | 207 l | – |
| No-Frost-System | – | Yes |
| Kältemittelart | – | R600A |
| Brand | Whirlpool | Hisense |
| Manufacturer part number | WH2010 | 20014930 |
| AC Eingangsfrequenz | 50 - 60 Hz | 50 Hz |
| AC Eingangsspannung | 220 - 240 V | 220-240 V |
| Paketgewicht | – | 65,000 g |
| Betriebstemperatur | – | 10 - 43 °C |
| Produktfarbe | Weiß | Weiß |
| Sternekennzeichnung | 4* | 4* |
| Türanschlag wechselbar | – | Yes |
| Türscharnier | – | Rechts |
| Energy consumption | 0.61 kWh/24h | – |
| Gefrierkapazität | 15 kg/24h | 12 kg/24h |
| Innenbeleuchtung | – | Yes |
| Gefrierfach - Anzahl der Ablagen/Körbe | 1 | 7 |
| Regelbare Temperatur | – | Yes |
| Türschließ-Erinnerungs-Alarm | – | Yes |
| Schnellfrost-Funktion | Yes | Yes |
| Anschlusswert | 75 W | 210 W |
| Operating temperature (maximum) | – | 43 °C |
| Verpackungstiefe | – | 585 mm |
| Height (Packaging) | – | 1,878 mm |
| Width (Packaging) | – | 585 mm |
| Product type | Tiefkühltruhe | Gefrierschrank |
| Gehäusematerial | – | Edelstahl |
| Eiswürfelbehälter | – | No |
| Temperaturalarm | – | Yes |
| Anzahl der Kompressoren | – | 1 |
| Eingebautes Display | – | Yes |
| Display type | – | LED |
| Verstellbare Füße | – | No |
| Operating temperature (minimum) | – | 10 °C |
| Elektronische Steuerung | – | Yes |
| Innenbeleuchtung Gefriereinheit | – | Yes |
| Abtauautomatik (Gefriereinheit) | – | Yes |
| Sperren | – | No |
| Energieeffizienzindex (EEI) | – | 80 |
| Energieeffizienzskala | – | A bis G |
| Energieeffizienzklasse (nach alter Skala) | A+ | – |
| Display-Platzierung | – | Innen |
| Anzeige der hohen Temperatur | – | Yes |
| Anzahl der Gefrierschubladen | – | 5 |
| Hisense-Technologien (Lebensmittellagerung) | – | Convert Function, Durable Inverter, Free Combination, Invisible Fresh, Metal-Tech Cooling, Reversible Door, Soft LED Lighting, Total No Frost |
All prices and retailers
Sorted by the lowest total priceWhirlpool WH 2010 A+E Tiefkühltruhe Freistehend 204 l Weiß
Hisense FT3B213SAWD Integriert
Similar products
Only products in the same categoryWhirlpool AFG 050 AP Tiefkühltruhe Freistehend 100 l Weiß
Whirlpool · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?