Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLevoit Core 300S Pro 50 m²
Model: HEAPAPLVSEU0143YFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips AC4072/11AC4072/11 | Levoit Core 300S Pro 50 m²HEAPAPLVSEU0143Y |
|---|---|---|
| Brand / provider | Philips | Levoit |
| Category | Air Purifiers | Air Purifiers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl der Filterstufen | – | 3 |
| Vor-Filter | – | Yes |
| WLAN | – | Ja |
| Ionisator | – | Yes |
| HEPA-Filter | – | Yes |
| Geeignet für Räume bis zu | – | 50 m² |
| Noise level | 20 dB | 22 dB |
| Kabellänge | 2 m | – |
| Weight | 7,200 g | – |
| Abmessungen (BxTxH) | 200 x 355 x 640 mm | – |
| Height | 640 mm | 360 mm |
| Width | 200 mm | 220 mm |
| Depth | 355 mm | 220 mm |
| Brand | Philips | Levoit |
| Manufacturer part number | AC4072/11 | HEAPAPLVSEU0143Y |
| Luftfilter | Yes | – |
| Luftreinigungsrate | 300 m³/h | 240 m³/h |
| AC Eingangsfrequenz | 50 Hz | – |
| AC Eingangsspannung | 220-240 V | – |
| Produktfarbe | Weiß | Grau |
| Steuerung | – | Touchsteuerung |
| Nachtmodus | – | Yes |
| Country of origin | Südkorea | – |
| Effizienz | – | 99.97 % |
| Eingebautes Display | – | Yes |
| Stromverbrauch (max.) | 47 W | 23 W |
| Smartphone Fernsteuerung | – | Yes |
| Funktioniert mit Amazon Alexa | – | Yes |
| Funktioniert mit Google Assistant | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips AC4072/11
Levoit Core 300S Pro 50 m²
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?