Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceAcer PGC331 Universal-Gamingstuhl Schwarz, Blau
Model: GP.GCR11.00YFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | GENESIS SX33 PC-Gamingstuhl Gepolsterter Sitz Schwarz, RotNFG-0752 | Acer PGC331 Universal-Gamingstuhl Schwarz, BlauGP.GCR11.00Y |
|---|---|---|
| Brand / provider | GENESIS | Acer |
| Category | Video Game Chairs | Video Game Chairs |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Sitztyp | Gepolsterter Sitz | – |
| Rücklehnentyp | Gepolsterte Rückenlehne | – |
| Armlehne | Yes | Yes |
| Kopfstütze | Yes | Yes |
| Sitzmaterial | Stoff, Kunstleder | High Density Foam (HDF), Kunstleder, Schaum |
| Material Rückenlehne | Stoff, Kunstleder | PVC, Kunstleder |
| Sitzfarbe | Schwarz, Rot | Schwarz, Blau |
| Farbe Rückenlehne | Schwarz, Rot | Schwarz, Blau |
| Rennrad-/Flugständer enthalten | No | – |
| User weight (maximum) | 120 kg | 120 kg |
| Einstellbare Armlehne | – | Yes |
| Radmaterial | – | Polyurethan (PU) |
| Einstellbare Rückenlehne | – | Yes |
| Gashubklasse | – | 4 |
| Einstellungsart Armlehne | – | 4D-Armlehne |
| Rückenlehnenwinkel | – | 0 - 90° |
| Frame material | – | Stahl |
| Weight | – | 19,000 g |
| Product type | PC-Gamingstuhl | Universal-Gamingstuhl |
| Width | – | 690 mm |
| Depth | – | 550 mm |
| Höhe (max) | – | 1,385 mm |
| Gamingplattformen unterstützt | – | Universal |
| Paketgewicht | – | 22,000 g |
| Rahmenfarbe | Schwarz | – |
| Lenkrollen | Yes | Yes |
| Verpackungstiefe | – | 750 mm |
| Height (Packaging) | – | 1,500 mm |
| Width (Packaging) | – | 800 mm |
| Neigungsverstellung | Yes | – |
| Anzahl der Räder | 5 Rad/Räder | 5 Rad/Räder |
| Sockelfarbe | – | Schwarz |
| Menge pro Packung | 1 Stück(e) | 1 Stück(e) |
All prices and retailers
Sorted by the lowest total priceGENESIS SX33 PC-Gamingstuhl Gepolsterter Sitz Schwarz, Rot
Acer PGC331 Universal-Gamingstuhl Schwarz, Blau
Similar products
Only products in the same categoryGENESIS SX77 PC-Gamingstuhl Gepolsterter Sitz Schwarz, Rot
GENESIS · No price currently available
+ AddCOUGAR Armor PC-Gamingstuhl Gepolsterter Sitz Schwarz, Orange
COUGAR · No price currently available
+ AddGENESIS SX33 PC-Gamingstuhl Gepolsterter Sitz Schwarz, Blau
GENESIS · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?