Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at once6076644 Unterhaltungs-Roboter
Model: 6076644Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | PAW Patrol Zooming Marshall6035351 | 6076644 Unterhaltungs-Roboter6076644 |
|---|---|---|
| Brand / provider | Spin Master | Spin Master |
| Category | Entertainment Robots | Entertainment Robots |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Nicht für Kinder von 0-3 Jahren | Yes | Yes |
| Vorgeschlagenes Geschlecht | Junge | Junge/Mädchen |
| Anzahl der Tricks | 80 Tricks | – |
| Batterien erforderlich | Yes | Yes |
| Sound-Effekte | Yes | – |
| Empfohlenes Alter in Jahren (mind.) | 3 Jahr(e) | 4 Jahr(e) |
| Empfohlenes Alter in Jahren (max.) | 8 Jahr(e) | – |
| Vorinstallierte Sätze | Yes | – |
| Anzahl der Sätze | 150 | – |
| EU TSD Warnung | Nicht für Kinder unter 36 Monaten geeignet | – |
| Montage erforderlich | – | No |
| EU TSD Sprache | – | Multi |
| Packungstiefe (imperial) | – | 9.13 " |
| Packungshöhe (imperial) | – | 12 " |
| Packungsbreite (imperial) | – | 9 " |
| Umkartonlänge (imperial) | – | 9.38 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 3.43 Pfund |
| Umkartonhöhe (imperial) | – | 12.5 " |
| Master (Außen-) Nettogewicht (imperial) | – | 2.77 Pfund |
| Umkartonbreite (imperial) | – | 9.5 " |
| Weight | – | 324 g |
| Product type | Roboterhund | – |
| Height | – | 203 mm |
| Width | – | 229 mm |
| Depth | – | 178 mm |
| Anzahl enthaltener Produkte | 1 Stück(e) | – |
| Verpackungsgewicht (imperial) | – | 2.77 Pfund |
| Zertifizierung | – | CE |
| Produkte pro Palette | – | 24 Stück(e) |
| Paketgewicht | 1,800 g | 1,256 g |
| Material | Kunststoff | – |
| Akku-/Batterietyp | AA | AA |
| Anzahl unterstützter Akkus/Batterien | 4 | 3 |
| LED-Anzeigen | Ja | – |
| Anzahl Kartons pro Palette | – | 24 Stück(e) |
| Lagenanzahl pro Palette | – | 4 Stück(e) |
| Produktfarbe | Mehrfarbig | Mehrfarbig |
| Mitgelieferte Kabel | USB | – |
| Verpackungstiefe | – | 232 mm |
| Height (Packaging) | 317.5 mm | 305 mm |
| Width (Packaging) | 241.3 mm | 229 mm |
| Betriebsanleitung | Yes | – |
| Umkartonhöhe | – | 318 mm |
| Umkartonbreite | – | 241 mm |
| Verpackungsart | Fensterbox | – |
| Versandkarton pro Palettenlage | – | 6 Stück(e) |
| Akkus/Batterien enthalten | No | Yes |
| Mindestbestellmenge | – | 1 Stück(e) |
| Ein-/Ausschalter | Yes | – |
| äußerste Verpackung GTIN (EAN/UPC) | – | 49696729 |
| Volumen Hauptkarton | – | 644,000 cm³ |
| Bruttogewicht des Umkartons | – | 1,556 g |
| Palettenbreite (brutto) | – | 1,200 mm |
| Palettenlänge (brutto) | – | 800 mm |
| Palettenhöhe (brutto) | – | 1,800 mm |
| Umkartonlänge | – | 238 mm |
| Anzahl Produkte pro Umkarton | – | 1 Stück(e) |
| Nettogewicht Hauptkarton | – | 1,256 g |
| Produkte pro Palettenlage | – | 6 Stück(e) |
| Zolltarifnummer (TARIC) | – | 9,503,007,590 |
All prices and retailers
Sorted by the lowest total pricePAW Patrol Zooming Marshall
6076644 Unterhaltungs-Roboter
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?