Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncej5create JCD367 USB Typ-C Grau
Model: JCD367-NFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Kensington HUB 2p USB f NB | j5create JCD367 USB Typ-C Grau |
|---|---|---|
| Weight | 28 g | 121.4 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Kensington HUB 2p USB f NB1500043 | j5create JCD367 USB Typ-C GrauJCD367-N |
|---|---|---|
| Brand / provider | Kensington | j5create |
| Category | Interface Hubs | Interface Hubs |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Warenklassifizierungssystem zur automatisierten Nachverfolgung (CCATS) | – | 8471.80.0000 |
| Weight | 28 g | 121.4 g |
| Maximale Bildwiederholrate | – | 144 Hz |
| Anzahl HDMI-Anschlüsse | – | 2 |
| Modemgeschwindigkeit | 12 Kbit/s | – |
| Anzahl Anschlüsse | – | 11 |
| Height | – | 19 mm |
| Eingangsspannung | – | 20 V |
| Width | – | 118 mm |
| Depth | – | 200 mm |
| Hostschnittstelle | – | USB Typ-C |
| Brand | Kensington | j5create |
| Manufacturer part number | 1500043 | JCD367-N |
| Ausgangsstrom | – | 4.25 A |
| Kompatible Speicherkarten | – | SD, MicroSD (TransFlash) |
| Temperaturbereich bei Lagerung | – | -17 - 68 °C |
| Paketgewicht | – | 220 g |
| Betriebstemperatur | – | -1 - 41 °C |
| Kabellänge | – | 0.2 m |
| LED-Anzeigen | Leistung | – |
| Produktfarbe | – | Grau |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Country of origin | – | China |
| Integrierter Kartenleser | – | Yes |
| Eingangsstrom | – | 5 A |
| Verpackungstiefe | – | 125 mm |
| Height (Packaging) | – | 25 mm |
| Width (Packaging) | – | 193 mm |
| Umkartonhöhe | – | 140 mm |
| Umkartonbreite | – | 110 mm |
| Unterstützte Grafik-Auflösungen | – | 3840 x 2160, 2560 x 1440, 1920 x 1080 (HD 1080) |
| HDMI-Version | – | 2.1 |
| Verpackungsinhalt | – | 1 - Flexible Ports USB-C Dual 4K60 HDMI Hub - Pro 12-in-1 (JCD367) 1 - Quick Installation Guide (QIG) |
| äußerste Verpackung GTIN (EAN/UPC) | – | 24712795080005 |
| Menge pro Packung | – | 1 Stück(e) |
| Umkartonlänge | – | 215 mm |
| Anzahl Produkte pro Umkarton | – | 4 Stück(e) |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | – | 3 |
| Nettogewicht Hauptkarton | – | 1,000 g |
| Exportkontroll-Klassifizierungsnummer (ECCN) | – | EAR99 |
| Warennummer | – | 8471,80,0000 |
All prices and retailers
Sorted by the lowest total priceKensington HUB 2p USB f NB
j5create JCD367 USB Typ-C Grau
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?