Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceSamsung AR60F18C1KW/SK
Model: AR60F18C1KW/SKFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Fujitsu ASY25UiPC Split system3NGF8610 | Samsung AR60F18C1KW/SKAR60F18C1KW/SK |
|---|---|---|
| Brand / provider | Fujitsu | Samsung |
| Category | Split-System Air Conditioners | Split-System Air Conditioners |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Split system | Split system |
| Kühlleistung (max) | 2,236 BTU/h | 22,861 BTU/h |
| Heizleistung (max) | 3,096 BTU/h | 27,297 BTU/h |
| Energieverbrauch (Kühlen) (max) | 610 W | – |
| Energieverbrauch (Heizung) (max) | 810 W | – |
| Indooreinheitstyp | Wandmontierbar | Wandmontierbar |
| Kühlung Energieeffizienz | 4.26 | – |
| Heizung Energieeffizienz | 4.44 | 3.73 |
| Geräuschpegel Innengerät (hohe Geschwindigkeit) | 39 dB | 41 dB |
| Geräuschpegel Außengerät | 47 dB | 51 dB |
| Anzahl Innengeräte | 1 | – |
| Menge Außengeräte | 1 | – |
| Klimaanlage Funktionen | Kühlung, Heizung | Heizung, Kühlung, Entfeuchter |
| Innenelement Abmessungen (WxDxH) | 790 x 230 x 283 mm | – |
| Außenelement Abmessungen (WxDxH) | 790 x 290 x 540 mm | – |
| Innengerätgewicht | 9,000 g | 12,300 g |
| Außengerätsgewicht | 34,000 g | 36,800 g |
| Kühlleistung in Watt (min) | – | 1.6 W |
| Heizleistung in Watt (min) | – | 1.3 W |
| Kühlleistung (min) | – | 5,459 BTU/h |
| Heizleistung (min) | – | 4,436 BTU/h |
| Komfort-Schlafmodus | – | Yes |
| Breite der Indooreinheit | – | 1,055 mm |
| Tiefe der Indooreinheit | – | 215 mm |
| Höhe der Indooreinheit | – | 299 mm |
| Breite der Outdooreinheit | – | 880 mm |
| Tiefe der Outdooreinheit | – | 310 mm |
| Höhe der Outdooreinheit | – | 638 mm |
| Kühlkapazität in Watt (nominal) | – | 5 W |
| Heizleistung in Watt (nominal) (wärmere Heizperiode) | – | 6 W |
| Innengerät Paketbreite | – | 1,115 mm |
| Innengerät Pakettiefe | – | 375 mm |
| Innengerät Pakethöhe | – | 290 mm |
| Verpackungsgewicht Innengerät | – | 13,900 g |
| Außengerät Paketbreite | – | 1,023 mm |
| Außengerät Pakettiefe | – | 413 mm |
| Außengerät Pakethöhe | – | 724 mm |
| Außengerätsverpackungsgewicht | – | 41,100 g |
| Geräuschpegel Innengerät (geringe Geschwindigkeit) | – | 25 dB |
| Innengerät Schallleistungspegel | – | 58 dB |
| Außengerät Schallleistungspegel | – | 65 dB |
| WLAN | – | Ja |
| Kühlleistung (nominal) | – | 17,061 BTU/h |
| Heizleistung (nominal) | – | 20,473 BTU/h |
| Energieeffizienzklasse (Kühlen) | – | A++ |
| Energieeffizienzklasse (Heizung) (durchschnittliche Heizperiode) | – | A+ |
| Energieeffizienzklasse | A | – |
| Invertertechnologie | – | Yes |
| Energiebedarf | 230 V, 50 Hz | – |
| Fernbedienung | Yes | – |
| Luftstrom | 560 m³/h | – |
| Kühlleistung in Watt (max) | – | 6.7 W |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | – | Weiß |
| Kältemittelart | R410A | – |
| Country of origin | – | Thailand |
| Betriebsanleitung | – | Yes |
| Garantiekarte | – | Yes |
| Eingebautes Display | No | – |
| Garantiezeit | – | 3 Jahr(e) |
All prices and retailers
Sorted by the lowest total priceFujitsu ASY25UiPC Split system
Samsung AR60F18C1KW/SK
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?